Your Highlights
Tour Highlights:
Iconic world-famous game park – see the Big Five
Private guide, conversant in English or language of your choice
Unlimited game drives with exclusive use of pop-top safari vehicle
Elephant, giraffe, buffalo, lion, leopard, cheetah, zebra, wildebeest and more
Immense herds of wildlife
Unforgettable savannah vistas
Maasai people and culture
Walking Safari with Armed Ranger
Unique accommodations – safari lodges/tented camps
We offer an optional visit to a Masai village at Masai Mara. Please arrange this with your driver/guide. Cost: $20 per person.
Hot air balloon ride at Masai Mara. See vast wildlife herds and landforms below. An unforgettable experience. Please enquire with us. Cost: $460 per person.
An early morning drive to Masai Mara National Reserve, it holds on as one of the few places left on earth where wildlife still lives comparatively undisturbed, in the numbers that once roamed the plains and forests of Africa. As the northern tip of the vast Serengeti ecosystem, the Mara hosts the spectacular seasonal migration of many thousands of Wildebeest, Zebras and attendant predators. Arrive in time for lunch then have an afternoon game drive.
Dinner and overnight at campsite or lodge.
DAY 2 & 3: MAASAI MARA NATIONAL RESERVE
After breakfast we have a full day dame drive, with packed lunch provided. The reserve is well known for its black-manned lion, as well as its abundant resident wildlife and its one of the few places where it's possible to see the big five during a morning's game drive. Many of the cheetahs are so tame they seek shelter from the hot sun under one's vehicle and several even climb onto the roof to get better view of prospective prey. For the bird enthusiast, almost 500 species have been recorded: among these 16 species of eagle, plus many hawks and falcons, 6 species of vultures, 8 species of storks 4 of bustard (including the Kori bustard, the world's heaviest flying bird), and 9 species of sun birds.
On day 3 afternoon you shall have an afternoon walk with an armed guide as you stretch your legs in the mara plains.
Dinner and overnight at campsite or lodge.
DAY 4: MAASAI MARA TO NAIROBI
Morning departure to Nairobi, arriving at about 1pm.
End of our services.
Courtesy Nairobi airport-hotel pick up/drop off transfers
Transport in a customized 4x4 pop up top Safari Van
Services of an experienced English/ other language speaking safari tour guide/driver
Stay in economy, comfort or luxury lodge / tented camps ( please choose )
Private game viewing drives in a 4x4 pop up top Land Cruiser jeep
Masai Mara game reserve entrance fees
Meals on safari
Bottled drinking water in safari vehicle
The flying doctors emergency medical evacuation/ rescue insurance cover.
Pick up /drop off at your Nairobi airport/ Nairobi hotel or residence
Government taxes and local levies
- Soft Drinks
- Items and services of a personal nature
- Tips & Gratuities.
Season | 1Pax | 2Pax | 3Pax | 4Pax | 5Pax | 6Pax |
---|---|---|---|---|---|---|
3rd Jan - 28th March Green season | $1,480 | $1,100 | $980 | $920 | $890 | $870 |
29th Mar - 1st April Easter | $1,570 | $1,140 | $1,030 | $970 | $930 | $900 |
2nd April - 30th June Low Season | $1,450 | $1,090 | $960 | $900 | $870 | $850 |
1st July - 31st October peak | $1,890 | $1,450 | $1,340 | $1,280 | $1,250 | $1,220 |
1st Nov - 19th Dec low season | $1,760 | $1,390 | $1,280 | $1,210 | $1,180 | $1,160 |
20th Dec - 2nd Jan - Christmas | $1,880 | $1,450 | $1,340 | $1,280 | $1,250 | $1,220 |
Accomodation Options
Season | 1Pax | 2Pax | 3Pax | 4Pax | 5Pax | 6Pax |
---|---|---|---|---|---|---|
3rd Jan - 28th March Green season | $2,000 | $1,340 | $1,220 | $1,170 | $1,130 | $1,100 |
29th Mar - 1st April Easter | $2,460 | $1,570 | $1,450 | $1,400 | $1,360 | $1,320 |
2nd April - 30th June Low Season | $1,530 | $1,180 | $1,060 | $1,000 | $970 | $940 |
1st July - 31st October peak | $2,930 | $2,010 | $1,900 | $1,840 | $1,800 | $1,780 |
1st Nov - 19th Dec low season | $2,070 | $1,580 | $1,460 | $1,400 | $1,370 | $1,350 |
20th Dec - 2nd Jan - Christmas | $2,870 | $1,990 | $1,870 | $1,810 | $1,780 | $1,758 |
Accomodation Options
Season | 1Pax | 2Pax | 3Pax | 4Pax | 5Pax | 6Pax |
---|---|---|---|---|---|---|
3rd Jan - 28th March Green season | $2,430 | $1,720 | $1,600 | $1,540 | $1,500 | $1,480 |
29th Mar - 1st April Easter | $2,420 | $1,720 | $1,600 | $1,540 | $1,500 | $1,480 |
2nd April - 30th June Low Season | $2,420 | $1,720 | $1,600 | $1,540 | $1,500 | $1,490 |
1st July - 31st October peak | $3,560 | $2,720 | $2,610 | $2,550 | $2,520 | $2,490 |
1st Nov - 19th Dec low season | $2,660 | $1,950 | $1,830 | $1,770 | $1,740 | $1,710 |
20th Dec - 2nd Jan - Christmas | $3,560 | $2,730 | $2,610 | $2,550 | $2,510 | $2,490 |
Accomodation Options
Book Now
I'm interested in this Package
Please fill in the below fields to book this package