One stop shop for wildlife viewing including sights of Big five Tree studded typical savannah terrain and a multitude of Wild animal species. Unlimited game viewing drives with exclusive use of pop up top safari vehicle Colorful Masai tribesmen Unique Accommodation options in safari lodges / tented camps Masai village visit at Maasai Mara (arrange with your driver guide) = $ 20 per person - Optional Hot air balloon ride –enquire with us =$ 460 per person - Optional
Season | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
---|---|---|---|---|---|---|
1st July - 31st October peak | $860.00 | $680.00 | $620.00 | $590.00 | $570.00 | $560.00 |
1st Nov - 19th Dec low season | $770.00 | $590.00 | $530.00 | $500.00 | $480.00 | $470.00 |
20th Dec - 2nd Jan - Christmas | $860.00 | $680.00 | $620.00 | $590.00 | $570.00 | $560.00 |
29th Mar - 1st April Easter | $690.00 | $520.00 | $460.00 | $430.00 | $410.00 | $400.00 |
2nd April - 30th June Low Season | $690.00 | $510.00 | $450.00 | $420.00 | $400.00 | $390.00 |
3rd Jan - 28th March Green season | $660.00 | $480.00 | $420.00 | $390.00 | $380.00 | $360.00 |
Season | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
---|---|---|---|---|---|---|
1st July - 31st October peak | $750.00 | $550.00 | $500.00 | $470.00 | $460.00 | $450.00 |
1st Nov - 19th Dec low season | $700.00 | $540.00 | $480.00 | $450.00 | $440.00 | $420.00 |
20th Dec - 2nd Jan - Christmas | $750.00 | $550.00 | $500.00 | $470.00 | $450.00 | $440.00 |
29th Mar - 1st April Easter | $650.00 | $450.00 | $400.00 | $370.00 | $350.00 | $340.00 |
2nd April - 30th June Low Season | $600.00 | $430.00 | $380.00 | $350.00 | $330.00 | $320.00 |
3rd Jan - 28th March Green season | $620.00 | $440.00 | $380.00 | $350.00 | $340.00 | $320.00 |
Season | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
---|---|---|---|---|---|---|
1st July - 31st October peak | $1,060.00 | $885.00 | $830.00 | $800.00 | $770.00 | $760.00 |
1st Nov - 19th Dec low season | $900.00 | $730.00 | $670.00 | $640.00 | $620.00 | $610.00 |
20th Dec - 2nd Jan - Christmas | $1,160.00 | $990.00 | $930.00 | $900.00 | $885.00 | $870.00 |
29th Mar - 1st April Easter | $830.00 | $650.00 | $600.00 | $560.00 | $550.00 | $540.00 |
2nd April - 30th June Low Season | $830.00 | $650.00 | $600.00 | $560.00 | $550.00 | $540.00 |
3rd Jan - 28th March Green season | $830.00 | $650.00 | $600.00 | $570.00 | $550.00 | $540.00 |
Please fill in the below fields to book this package