4 Days Maasai Mara + Walking Safari

4 Days Maasai Mara + Walking Safari

Your Highlights

Tour Highlights: Iconic world-famous game park – see the Big Five Private guide, conversant in English or language of your choice Unlimited game drives with exclusive use of pop-top safari vehicle Elephant, giraffe, buffalo, lion, leopard, cheetah, zebra, wildebeest and more Immense herds of wildlife Unforgettable savannah vistas Maasai people and culture Walking Safari with Armed Ranger Unique accommodations – safari lodges/tented camps We offer an optional visit to a Masai village at Masai Mara. Please arrange this with your driver/guide. Cost: $20 per person. Hot air balloon ride at Masai Mara. See vast wildlife herds and landforms below. An unforgettable experience. Please enquire with us. Cost: $460 per person.

DAY 1: NAIROBI TO MAASAI MARA NATIONAL RESERVE An early morning drive to Masai Mara National Reserve, it holds on as one of the few places left on earth where wildlife still lives comparatively undisturbed, in the numbers that once roamed the plains and forests of Africa. As the northern tip of the vast Serengeti ecosystem, the Mara hosts the spectacular seasonal migration of many thousands of Wildebeest, Zebras and attendant predators. Arrive in time for lunch then have an afternoon game drive. Dinner and overnight at campsite or lodge. DAY 2 & 3: MAASAI MARA NATIONAL RESERVE After breakfast we have a full day dame drive, with packed lunch provided. The reserve is well known for its black-manned lion, as well as its abundant resident wildlife and its one of the few places where it's possible to see the big five during a morning's game drive. Many of the cheetahs are so tame they seek shelter from the hot sun under one's vehicle and several even climb onto the roof to get better view of prospective prey. For the bird enthusiast, almost 500 species have been recorded: among these 16 species of eagle, plus many hawks and falcons, 6 species of vultures, 8 species of storks 4 of bustard (including the Kori bustard, the world's heaviest flying bird), and 9 species of sun birds. On day 3 afternoon you shall have an afternoon walk with an armed guide as you stretch your legs in the mara plains. Dinner and overnight at campsite or lodge. DAY 4: MAASAI MARA TO NAIROBI Morning departure to Nairobi, arriving at about 1pm. End of our services.
Inclusions
  • Courtesy Nairobi airport-hotel pick up/drop off transfers
  • Transport in a customized 4x4 pop up top Safari Van
  • Services of an experienced English/ other language speaking safari tour guide/driver
  • Stay in economy, comfort or luxury lodge / tented camps ( please choose )
  • Private game viewing drives in a 4x4 pop up top Land Cruiser jeep
  • Masai Mara game reserve entrance fees
  • Meals on safari
  • Bottled drinking water in safari vehicle
  • The flying doctors emergency medical evacuation/ rescue insurance cover.
  • Pick up /drop off at your Nairobi airport/ Nairobi hotel or residence
  • Government taxes and local levies
Exclusions
  • - Soft Drinks
  • - Items and services of a personal nature
  • - Tips & Gratuities.
Season 1 Pax 2 Pax 3 Pax 4 Pax 5 Pax 6 Pax
1st July - 31st October peak $2,930.00 $2,010.00 $1,900.00 $1,840.00 $1,800.00 $1,780.00
1st Nov - 19th Dec low season $2,070.00 $1,580.00 $1,460.00 $1,400.00 $1,370.00 $1,350.00
20th Dec - 2nd Jan - Christmas $2,870.00 $1,990.00 $1,870.00 $1,810.00 $1,780.00 $1,758.00
29th Mar - 1st April Easter $2,460.00 $1,570.00 $1,450.00 $1,400.00 $1,360.00 $1,320.00
2nd April - 30th June Low Season $1,530.00 $1,180.00 $1,060.00 $1,000.00 $970.00 $940.00
3rd Jan - 28th March Green season $2,000.00 $1,340.00 $1,220.00 $1,170.00 $1,130.00 $1,100.00
Season 1 Pax 2 Pax 3 Pax 4 Pax 5 Pax 6 Pax
1st July - 31st October peak $1,890.00 $1,450.00 $1,340.00 $1,280.00 $1,250.00 $1,220.00
1st Nov - 19th Dec low season $1,760.00 $1,390.00 $1,280.00 $1,210.00 $1,180.00 $1,160.00
20th Dec - 2nd Jan - Christmas $1,880.00 $1,450.00 $1,340.00 $1,280.00 $1,250.00 $1,220.00
29th Mar - 1st April Easter $1,570.00 $1,140.00 $1,030.00 $970.00 $930.00 $900.00
2nd April - 30th June Low Season $1,450.00 $1,090.00 $960.00 $900.00 $870.00 $850.00
3rd Jan - 28th March Green season $1,480.00 $1,100.00 $980.00 $920.00 $890.00 $870.00
Season 1 Pax 2 Pax 3 Pax 4 Pax 5 Pax 6 Pax
1st July - 31st October peak $3,560.00 $2,720.00 $2,610.00 $2,550.00 $2,520.00 $2,490.00
1st Nov - 19th Dec low season $2,660.00 $1,950.00 $1,830.00 $1,770.00 $1,740.00 $1,710.00
20th Dec - 2nd Jan - Christmas $3,560.00 $2,730.00 $2,610.00 $2,550.00 $2,510.00 $2,490.00
29th Mar - 1st April Easter $2,420.00 $1,720.00 $1,600.00 $1,540.00 $1,500.00 $1,480.00
2nd April - 30th June Low Season $2,420.00 $1,720.00 $1,600.00 $1,540.00 $1,500.00 $1,490.00
3rd Jan - 28th March Green season $2,430.00 $1,720.00 $1,600.00 $1,540.00 $1,500.00 $1,480.00

Accommodation Options

Book This Package

Please fill in the below fields to book this package