Day 1: NAIROBI TO MAASAI MARA NATIONAL RESERVE
An early morning drive to Masai Mara National Reserve, it holds on as one of the few places left on earth where wildlife still lives comparatively undisturbed, in the numbers that once roamed the plains and forests of Africa. As the northern tip of the vast Serengeti ecosystem, the Mara hosts the spectacular seasonal migration of many thousands of Wildebeest, Zebras and attendant predators. Arrive in time for lunch then have an afternoon game drive. Dinner and overnight at camp or lodge.
Day 2: MAASAI MARA NATIONAL RESERVE
After breakfast we have a full day dame drive, with packed lunch provided. The reserve is well known for its black-manned lion, as well as its abundant resident wildlife and its one of the few places where it's possible to see the big five during a morning's game drive. Many of the cheetahs are so tame they seek shelter from the hot sun under one's vehicle and several even climb onto the roof to get better view of prospective prey. For the bird enthusiast, almost 500 species have been recorded: among these 16 species of eagle, plus many hawks and falcons, 6 species of vultures, 8 species of storks 4 of bustard (including the Kori bustard, the world's heaviest flying bird), and 9 species of sun birds. Dinner and overnight at campsite or lodge.
Day 3: MAASAI MARA TO NAIROBI
Morning departure to Nairobi, arriving at about 1pm. End of our services.
Season | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
---|---|---|---|---|---|---|
1st July - 31st October peak | $1,700.00 | $1,240.00 | $1,150.00 | $1,100.00 | $1,080.00 | $1,070.00 |
1st Nov - 19th Dec low season | $1,410.00 | $1,050.00 | $960.00 | $920.00 | $890.00 | $870.00 |
20th Dec - 2nd Jan - Christmas | $1,710.00 | $1,240.00 | $1,150.00 | $1,110.00 | $1,080.00 | $1,060.00 |
29th Mar - 1st April Easter | $1,280.00 | $920.00 | $830.00 | $790.00 | $760.00 | $740.00 |
2nd April - 30th June Low Season | $1,270.00 | $900.00 | $810.00 | $770.00 | $740.00 | $720.00 |
3rd Jan - 28th March Green season | $1,200.00 | $840.00 | $760.00 | $740.00 | $710.00 | $670.00 |
Season | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
---|---|---|---|---|---|---|
1st July - 31st October peak | $1,130.00 | $910.00 | $860.00 | $830.00 | $810.00 | $800.00 |
1st Nov - 19th Dec low season | $1,050.00 | $870.00 | $820.00 | $790.00 | $770.00 | $760.00 |
20th Dec - 2nd Jan - Christmas | $1,130.00 | $910.00 | $860.00 | $830.00 | $810.00 | $800.00 |
29th Mar - 1st April Easter | $920.00 | $700.00 | $650.00 | $620.00 | $600.00 | $590.00 |
2nd April - 30th June Low Season | $840.00 | $660.00 | $600.00 | $580.00 | $560.00 | $549.00 |
3rd Jan - 28th March Green season | $340.00 | $330.00 | $320.00 | $310.00 | $300.00 | $280.00 |
Season | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
---|---|---|---|---|---|---|
1st July - 31st October peak | $2,390.00 | $1,830.00 | $1,750.00 | $1,710.00 | $1,690.00 | $1,670.00 |
1st Nov - 19th Dec low season | $1,780.00 | $1,310.00 | $1,230.00 | $1,190.00 | $1,170.00 | $1,150.00 |
20th Dec - 2nd Jan - Christmas | $2,040.00 | $1,490.00 | $1,400.00 | $1,370.00 | $1,350.00 | $1,330.00 |
29th Mar - 1st April Easter | $1,630.00 | $1,160.00 | $1,080.00 | $1,040.00 | $1,020.00 | $1,000.00 |
2nd April - 30th June Low Season | $2,180.00 | $1,620.00 | $1,550.00 | $1,500.00 | $1,480.00 | $1,465.00 |
3rd Jan - 28th March Green season | $1,620.00 | $1,160.00 | $1,080.00 | $1,040.00 | $1,020.00 | $1,000.00 |
Please fill in the below fields to book this package